| Mẫu số: | HT15V | Vì: | Máy phát áp suất silicon khuếch tán |
|---|---|---|---|
| Loại tín hiệu đầu ra: | Loại tương tự | quá trình sản xuất: | Tích hợp |
| Vật liệu: | thép không gỉ | Loại chủ đề: | KHÔNG |
| loại dây: | bốn dây | Phương tiện đo: | Khí và chất lỏng |
| xếp hạng ip: | IP65 | tùy chỉnh: | tùy chỉnh |
| Từ khóa: | Cảm biến nhỏ | Cung cấp: | 5-10VDC |
| Dây điện: | dây silicon 13mm | đầu ra: | tín hiệu MV |
| Gói vận chuyển: | thùng carton | Đặc điểm kỹ thuật: | 15mm |
| Nhãn hiệu: | HENGTONG | Nguồn gốc: | Trung Quốc |
| Mã HS: | 9026209090 | Năng lực sản xuất: | 50000 chiếc / năm |
| Làm nổi bật: | 15mm mini pressure sensor,diffused silicon pressure sensor,compact electronic pressure sensor |
||
| Performance Parameters: | |||||
| Measurement Range | Gauge(G) | 350KPa,1000KPa,2000Kpa | |||
| Absolute(A) | 350KPaA,700KPaA,1000KPaA,2000KPaA | ||||
| Sealed(S) | 3500KPaS,7MPaS,10MPaS | ||||
| Typ | Max | Unit | |||
| NonLinearity | ±0.15 | ±0.3 | %F.S | ||
| Repeatability | 0.05 | 0.1 | %F.S | ||
| Hysteresis | 0.05 | 0.1 | %F.S | ||
| Zero Offset Output | 0±1 | 0±2 | mV | ||
| Full Scale Output | 100±1 | 100±2 | mV | ||
| Zero Offset Temp. Drift | ±0.8 | ±2 | %F.S | ||
| Full Scale Temp. Drift | ±0.8 | ±2 | %F.S | ||
| Compensated Temp. | 0~70 | ºC | |||
| Operating Temperature | -20~80 | ºC | |||
| Storage Temperature | -40~125 | ºC | |||
| Allowable Overload | Take the smaller value between 3 times the full scale or 80MPa | ||||
| Burst Pressure | 5X the full scale | ||||
| Long-term Stability | 0.2 % | F.S/Year | |||
| Diaphragm Material | 316L | ||||
| Insulation Resistance | ≥200MΩ 100VDC | ||||
| Vibration | No change under conditions of 10gRMS, 20Hz to 2000Hz | ||||
| Shock | 100g,11ms | ||||
| Response Time | ≤1ms | ||||
| O-ring Seal | Nitrile rubber or Fluoro rubber | ||||
| Filling Medium | Silicon Oil | ||||
| Weight | ~20g | ||||
| The parameters are tested under the following conditions: 10V @25ºC | |||||
| Outline Construction | |
| Dimension | |
| Electrical connection and compensation |
| Selection Examples |
| Ordering tips |
| company |
| Q&A |